Woven Cord and Composite Cord Strap
Woven Cord Strap
SKU | Strap Width (Inches) | Length (ft) | Linear Break Strength (lbs) | Coils / Box | Box / Pallet | Coil / Pallet |
---|---|---|---|---|---|---|
BP-TW74B | 3/4 | 1,640 | 1,830 | 2 | 54 | 108 |
BP-TW75B | 3/4 | 1,640 | 2,425 | 2 | 54 | 108 |
BP-TW75250 | 3/4 | 250 | 2,425 | 8 | N/A | N/A |
Composite Cord Strap
SKU | Strap Width (Inches) | Length (ft) | Linear Break Strength (lbs) | Coils / Box | Box / Pallet | Coils / Pallet |
---|---|---|---|---|---|---|
BP-TC65 | 3/4 | 1,640 | 1,375 | 2 | 45 | 90 |
BP-TC86 | 1 | 1,476 | 2,035 | 2 | 45 | 90 |
Cargo Lash Strap
SKU | AAR Approved | Strap Width (Inches) | Length (ft) | Linear Break Strength (lbs) | Qty / Box | Box / Pallet | Qty / Pallet |
---|---|---|---|---|---|---|---|
BP-TW105AAR | Y | 1-1/4 | 1,100 | 3,500 | 2 Coils | 54 | 108 Coils |
BP-TW150HAAR | Y | 1-1/2 | 656 | 7,700 | 2 Bags | 48 | 96 Bags |
BP-TW200AAR | Y | 1-5/8 | 656 | 11,000 | 2 Bags | 48 | 96 Bags |
BP-TW750AAR | Y | 2 | 492 | 16,500 | 2 Bags | 36 | 72 Bags |
Follow Us
Use our hashtag #bissettonsite to get featured