Bissett’s comprehensive merchandising program is proven to increase sales and profitability. Our industry leading solutions are customized for your business.
Bissett has years of experience working with Industrial partners, specifically dealing with pallet, furniture, mattress, window, and relocatable structure / modular home builders.
Don't take our word for it, read about how we help our clients succeed.
Bissett offers several types of steel strapping for those heavy shipments you need secured.
ShareSKU | Type | Width (Inches) | Thickness (Inches) | Break Strength (lbs) | Approx. Coil Length (Feet) | Coil Winding (Oscillated) | Coil Winding (Ribbon Wound) | Strap Finish (Wax) | Strap Finish (Painted) | Strap Finish (Zinc) | Colour | Approx. Coil Weight (lbs) | Qty (Coils / Skid) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP-12020SD | Standard Duty | 1/2 | 0.020 | 1180 | 2940 | Y | - | Y | Y | - | BLACK | 100 | 12 |
BP-12023SD | Standard Duty | 1/2 | 0.023 | 1340 | 2560 | Y | - | Y | Y | - | BLACK | 100 | 12 |
BP-58020SD | Standard Duty | 5/8 | 0.020 | 1470 | 2360 | Y | - | Y | Y | - | BLACK | 100 | 12 |
BP-58023SD | Standard Duty | 5/8 | 0.023 | 1670 | 2050 | Y | - | Y | Y | - | BLACK | 100 | 12 |
BP-34020SD | Standard Duty | 3/4 | 0.020 | 1760 | 1960 | Y | - | Y | Y | - | BLACK | 100 | 12 |
BP-34023SD | Standard Duty | 3/4 | 0.023 | 2010 | 1710 | Y | - | Y | Y | - | BLACK | 100 | 12 |
BP-34020D | Standard Duty | 3/4 | 0.020 | 1760 | 300 | Y | - | Y | Y | - | BLACK | 15.3 | N/A |
SKU | Type | WIDTH (Inches) | THICKNESS (Inches) | BREAK STRENGTH (lbs) | APPROX COIL LENGTH (Feet) | COIL WINDING (Oscillated) | COIL WINDING (Ribbon Wound) | STRAP FINISH (Wax) | STRAP FINISH (Painted) | STRAP FINISH (Zinc) | COLOUR | APPROX. COIL WEIGHT (lbs) | QTY (Coils / Skid) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP-114031HT | Hi-Tensile | 1 1/4 | 0.031 | 5596 | 760 | - | Y | Y | Y | - | BLACK | 100 | 25 |
BP-34020HT | Hi-Tensile | 3/4 | 0.020 | 2250 | 1960 | Y | Y | Y | BLACK | 100 | 12 | ||
BP-3420HTZ | Hi-Tensile | 3/4 | 0.020 | 2250 | 1960 | Y | Y | Y | Y | GREY | 100 | 12 | |
BP-34023HT | Hi-Tensile | 3/4 | 0.023 | 2260 | 1710 | Y | Y | Y | BLACK | 100 | 12 |
Use our hashtag #bissettonsite to get featured
There are no reviews yet.