Hand Film
A variety of high performance hand film for all applications. Produced with high quality resins, Bissett Hand Film is quiet, reduces waste, and lowers your costs.

Hand Grade
SKU | Type (Pre-Stretched) | Type (Cast) | Type (Blown) | Width (Inches) | LENGTH (Feet) | Gauge | Micron | Colour | Roll Weight (lbs) | QTY (Rolls / Case) | QTY (Cases / Pallet) | QTY (Rolls / Pallet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUL-415-415-LEV | Y | - | Y | 15 | 1,500 | 41 | 10.4 | Clear | 2.8 | 4 | 36 | 144 |
MUL-418-415-LEV | Y | - | Y | 18 | 1,500 | 41 | 10.4 | Clear | 3.3 | 4 | 24 | 96 |
LC Pro Hand Film
SKU | Type (Pre-Stretched) | Type . (Cast) | Type (Blown) | Width (Inches) | Length (Feet) | Gauge | Micron | Colour | Roll Weight (lbs) | Qty (Rolls / Case) | Qty (Cases / Pallet) | Qty (Rolls / Pallet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BP-LC65141500-H65 | - | Y | - | 14 | 1,500 | 65 | 16.5 | Clear | 5.5 | 4 | 48 | 192 |
BP-LC65181500-H65 | - | Y | - | 17.7 | 1,500 | 65 | 16.5 | Clear | 6.9 | 4 | 48 | 192 |
BP-LC80141500-H80 | - | Y | - | 14 | 1,500 | 80 | 20.3 | Clear | 6.7 | 4 | 48 | 192 |
BP-LC75141500-H75BLK | - | Y | - | 14 | 1,500 | 75 | 20.3 | Black | 6.3 | 4 | 48 | 192 |
BP-LC80181500-H80 | - | Y | - | 17.7 | 1,500 | 80 | 20.3 | Clear | 8.5 | 4 | 48 | 192 |
BP-LC75181500-H75BLK | - | Y | - | 17.7 | 1,500 | 75 | 20.3 | Black | 8.3 | 4 | 48 | 192 |
LC Ultra Hand Film
SKU | Type (Pre-Stretched) | Type (Cast) | Type (Blown) | Width (Inches) | LENGTH (Feet) | Gauge | MICRON | Colour | Roll Weight (lbs) | QTY (Rolls / Case) | QTY (Cases / Pallet) | QTY (Rolls / Pallet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BP-LC65141500-H37 | - | Y | - | 14 | 1,500 | 37 | 9.4 | Clear | 3.9 | 4 | 64 | 256 |
BP-LC65181500-H37 | - | Y | - | 17.7 | 1,500 | 37 | 9.4 | Clear | 3.1 | 4 | 64 | 256 |
BP-LC80141500-H48 | - | Y | - | 14 | 1,500 | 48 | 12.2 | Clear | 4.0 | 4 | 64 | 256 |
BP-LC80181500-H48 | - | Y | - | 17.7 | 1,500 | 48 | 12.2 | Clear | 5.0 | 4 | 64 | 256 |
LC Ultrastretch Hand Film
SKU | Type (Pre-Stretched) | Type (Cast) | Type (Blown) | Width (Inches) | LENGTH (Feet) | Gauge | MICRON | Colour | Roll Weight (lbs) | QTY (Rolls / Case) | QTY (Cases / Pallet) | QTY (Rolls / Pallet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BP-LC55152000-H55PRE | Y | Y | - | 15 | 2,000 | 55 eq | 6.6 | Clear | 3.1 | 126 | 40 | 126 |
BP-LC60151500-H60PRE | Y | Y | - | 15 | 1,500 | 60 eq | 7.4 | Clear | 2.6 | 4 | 36 | 144 |
BP-LC65151500-H65PRE | Y | Y | - | 15 | 1,500 | 60 eq | 8.4 | Clear | 2.8 | 4 | 36 | 144 |
Follow Us
Use our hashtag #bissettonsite to get featured