Bissett’s comprehensive merchandising program is proven to increase sales and profitability. Our industry leading solutions are customized for your business.
Bissett has years of experience working with Industrial partners, specifically dealing with pallet, furniture, mattress, window, and relocatable structure / modular home builders.
Don't take our word for it, read about how we help our clients succeed.
PET or Polyester strapping has elongation and contraction abilities making it a more flexible product than steel strapping. Polyester has great corrosion resistance and it’s softer texture means it is less prone to scrapes and scratches.
Bissett offers several SKU’s of High strength PET strapping for a variety of applications.
ShareSKU | Type | Width (Inches) | Thickness (Inches) | Break Strength (lbs) | Roll Length (Feet) | AAR | Colour | Coil Weight (lbs) | Qty (Rolls / Skid) | Features |
---|---|---|---|---|---|---|---|---|---|---|
BP-12028 | Smooth | 1/2 | 0.028 | 700 | 6,400 | - | Green | 50 | 28 | Great substitute for steel |
BP-58030-EMB | Embossed | 5/8 | 0.030 | 1100 | 4,600 | - | Green | 48.1 | 28 | Significantly lighter |
BP-58035-AAR | Smooth | 5/8 | 0.035 | 1410 | 4,000 | Y | Green | 50 | 28 | Significantly cheaper |
BP-58035-EMB | Embossed | 5/8 | 0.035 | 1410 | 4,000 | Y | Green | 50 | 28 | Signficantly safer |
BP-58040 | Smooth | 5/8 | 0.040 | 1565 | 3,750 | Y | Green | 52 | 28 | More flexibility |
BP-58040-EMB | Embossed | 5/8 | 0.040 | 1565 | 3,750 | Y | Green | 52 | 28 | Elongation recovery |
BP-34040 | Smooth | 3/4 | 0.040 | 1900 | 3,000 | Y | Green | 52 | 28 | Moisture & UV resistent |
BP-HGB58035 | Smooth | 5/8 | 0.035 | 1410 | 4,000 | - | Black | 50 | 28 | More length per roll |
BP-HGB58040 | Smooth | 5/8 | 0.040 | 1565 | 3,750 | - | Black | 52 | 28 | - |
Use our hashtag #bissettonsite to get featured
There are no reviews yet.