PET Strap
Bissett offers several SKU’s of high strength PET strapping for a variety of applications. PET or Polyester strapping has elongation and contraction abilities making it a more flexible product than steel strapping. Polyester has great corrosion resistance and it’s softer texture means it is less prone to scrapes and scratches.
PET Strap
SKU | AAR Approved | Strap Width (Inches) | Strap Thickness (Inches) | Length (ft) | Break Strength (lbs) | Core Size (Inches) | Strap Type | Coil Type | Grade | Colour | Coil Weight (lbs) | Coil / Skid |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BP-12024-EMB | - | 1/2 | .024 | 7,520 | 600 | 16 x 6 | Embossed | Regular | Hand | Green | 50 | 28 |
BP-12028-EMB | - | 1/2 | .028 | 6,400 | 800 | 16 x 6 | Embossed | Regular | Hand | Green | 50 | 28 |
BP-12028-EMB-BLK | - | 1/2 | .028 | 6,400 | 800 | 16 x 6 | Embossed | Regular | Hand | Black | 50 | 28 |
BP-58030-EMB | - | 5/8 | .030 | 4,600 | 1,100 | 16 x 6 | Embossed | Regular | Hand | Green | 49 | 28 |
BP-58035-S | Y | 5/8 | .035 | 4,000 | 1,410 | 16 x 6 | Smooth | Regular | Hand | Green | 50 | 28 |
BP-58035-EMB | Y | 5/8 | .035 | 4,000 | 1,410 | 16 x 6 | Embossed | Regular | Hand | Green | 50 | 28 |
BP-58040-S | Y | 5/8 | .040 | 3,750 | 1,565 | 16 x 6 | Smooth | Regular | Hand | Green | 52 | 28 |
BP-58040-EMB | Y | 5/8 | .040 | 3,750 | 1,565 | 16 x 6 | Embossed | Regular | Hand | Green | 50 | 28 |
BP-34040-S | Y | 3/4 | .040 | 3,000 | 1,900 | 16 x 6 | Smooth | Regular | Hand | Green | 52 | 28 |
BP-34040-EMB | Y | 3/4 | .040 | 3,000 | 1,900 | 16 x 6 | Embossed | Regular | Hand | Green | 50 | 28 |
BP-34040J-S | Y | 3/4 | .040 | 9,500 | 1,900 | 16 x 7.5 | Smooth | Jumbo | Machine | Green | 163 | 5 |
BP-58035SJ | Y | 5/8 | .035 | 16,000 | 1,410 | 16 x 12 | Smooth | Super Jumbo | Machine | Green | 205 | 3 |
Follow Us
Use our hashtag #bissettonsite to get featured