Stretch Film
A variety of hand and machine film available for all applications. Including high performance films made of high quality resins to reduce waste and lower costs.
Hand Film
SKU | Style | FIlm Width (Inches) | Length (ft) | Gauge | Micron | Type (Cast / Blown) | Colour | Rolls / Case | Cases / Pallet | Rolls / Pallet |
---|---|---|---|---|---|---|---|---|---|---|
BP-LC65141500-H37 | High Performance | 14 | 1,500 | 37G | 9.4 | Cast | Clear | 4 | 64 | 256 |
BP-LC65181500-H37 | High Performance | 17.7 | 1,500 | 37G | 9.4 | Cast | Clear | 4 | 64 | 256 |
BP-LC80141500-H48 | High Performance | 14 | 1,500 | 48G | 12.2 | Cast | Clear | 4 | 64 | 256 |
BP-LC80181500-H48 | High Performance | 17.7 | 1,500 | 48G | 12.2 | Cast | Clear | 4 | 64 | 256 |
BP-LC60151500-H60PRE | Pre-Stretch | 15 | 1,500 | 60G EQ | 7.4 | Cast | Clear | 4 | 36 | 144 |
BP-LC65151500-H65PRE | Pre-Stretch | 15 | 1,500 | 65G EQ | 8.4 | Cast | Clear | 4 | 36 | 144 |
BP-LC65181500-H65PRE | Pre-Stretch | 18 | 1,500 | 65G EQ | 8.4 | Cast | Clear | 4 | 48 | 192 |
BP-LC65141500-H65 | Traditional | 14 | 1,500 | 65G | 16.5 | Cast | Clear | 4 | 48 | 192 |
BP-LC75141500-H75BLK | Traditional | 14 | 1,500 | 75G | 19.0 | Cast | Black | 4 | 48 | 192 |
BP-LC75181500-H75BLK | Traditional | 17.7 | 1,500 | 75G | 19.0 | Cast | Black | 4 | 48 | 192 |
BP-LC120181000-H120 | Traditional | 18 | 1,000 | 120G | 30.5 | Cast | Clear | 4 | 40 | 160 |
Banding Film
SKU | Style | Film Width (Inches) | Length (ft) | Gauge | Micron | Type (Cast / Blown) | Colour | Rolls / Case | Cases / Pallet | Rolls / Pallet |
---|---|---|---|---|---|---|---|---|---|---|
BP-LC80031000-B47 | High Performance | 3 | 1,000 | 47G | 12.0 | Cast | Clear | 18 | 40 | 720 |
BP-LC80051000-B47 | High Performance | 5 | 1,000 | 47G | 12.0 | Cast | Clear | 12 | 40 | 480 |
BP-LC75031500-B75 | Traditional | 3 | 1,500 | 75G | 19.0 | Cast | Clear | 15 | 40 | 600 |
Rapid Wrap - Mini Banding Film
SKU | Description | Style | Film Width (Inches) | Length (ft) | Gauge | Micron | Type (Cast / Blown) | Colour | Rolls / Case | Cases / Pallet | Rolls / Pallet |
---|---|---|---|---|---|---|---|---|---|---|---|
BP-LC80040500-B80R | RETAIL PACK W/ HANDLE PER ROLL | Traditional | 4 | 500 | 80G | 20.3 | Cast | Clear | 12 | 56 | 672 |
BP-LC80040500-B80 | INDUSTRIAL BULK BOX W/ HANDLE PER BOX | Traditional | 4 | 500 | 80G | 20.3 | Cast | Clear | 24 | 36 | 864 |
BP-LC80040500-HANDLE | HANDLE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Machine Film
SKU | Style | Film Width (Inches) | Length (ft) | Gauge | Micron | Type (Cast / Blown) | Colour | Rolls / Pallet |
---|---|---|---|---|---|---|---|---|
BP-LC80206500-M45 | Extra High Performance | 19.7 | 6,500 | 45G | 11.4 | Cast | Clear | 50 |
BP-LC80306500-M45 | Extra High Performance | 29.7 | 6,500 | 45G | 11.4 | Cast | Clear | 25 |
BP-LC70206500-M51 | High Performance | 19.7 | 6,500 | 51G | 13.0 | Cast | Clear | 50 |
BP-LC70306500-M51 | High Performance | 29.7 | 6,500 | 51G | 13.0 | Cast | Clear | 25 |
BP-LC90205000-M63 | High Performance | 19.7 | 5,000 | 63G | 16.0 | Cast | Clear | 50 |
BP-LC110203500-STM | Traditional | 19.7 | 3,500 | 110G | 27.9 | Cast | Clear | 40 |
BP-LC110203500-STMUV | Traditional UV | 19.7 | 3,500 | 110G | 27.9 | Cast | Clear | 40 |
Follow Us
Use our hashtag #bissettonsite to get featured