Steel Strapping
Standard Duty
SKU | Strap Width (Inches) | Strap Thickness (Inches) | Length (ft / lbs) | Break Strength (lbs) | Core Size (Inches) | Strap Type | Coil Winding | Coating 1 | Coating 2 | Colour | Coil Weight (lbs) | Coil / Skid |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BP-12020SD | 1/2 | .020 | 29.4 | 1,180 | 16 x 3 | Standard Duty | Oscillated | Painted | Waxed | Black | 96 | 12 |
BP-12023SD | 1/2 | .023 | 25.6 | 1,340 | 16 x 3 | Standard Duty | Oscillated | Painted | Waxed | Black | 96 | 12 |
BP-58020SD | 5/8 | .020 | 23.5 | 1,470 | 16 x 3 | Standard Duty | Oscillated | Painted | Waxed | Black | 96 | 12 |
BP-58023SD | 5/8 | .023 | 20.5 | 1,670 | 16 x 3 | Standard Duty | Oscillated | Painted | Waxed | Black | 96 | 12 |
BP-34020SD | 3/4 | .020 | 19.6 | 1,760 | 16 x 3 | Standard Duty | Oscillated | Painted | Waxed | Black | 96 | 12 |
BP-34023SD | 3/4 | .023 | 17.1 | 2,010 | 16 x 3 | Standard Duty | Oscillated | Painted | Waxed | Black | 96 | 12 |
High Tensile
SKU | AAR Approved | Strap Width (Inches) | Strap Thickness (Inches) | Length (ft / lbs) | Break Strength (lbs) | Core Size (Inches) | Strap Type | Coil Winding | Coating 1 | Coating 2 | Colour | Coil Weight (lbs) | Coil / Skid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP-34020HT | - | 3/4 | .020 | 19.6 | 2,205 | 16 x 3 | High Tensile | Oscillated | Painted | Waxed | Black | 110 | 12 |
BP-34023HT | Y | 3/4 | .023 | 17.1 | 2,640 | 16 x 3 | High Tensile | Oscillated | Painted | Waxed | Black | 110 | 12 |
BP-114029HT | Y | 1-1/4" | .029 | 8.1 | 5,400 | 16 x 1.25 | High Tensile | Ribbon-Wound | Painted | Waxed | Black | 110 | 22 |
BP-114031HT | Y | 1-1/4" | .031 | 6.5 | 5,768 | 16 x 1.25 | High Tensile | Ribbon-Wound | Painted | Waxed | Black | 110 | 22 |
Follow Us
Use our hashtag #bissettonsite to get featured